Anacostia-NPS Segment
From R3levees
(Redirected from Anacostia-NPS)
| Anacostia-NPS Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | National Park Service |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Anacostia River |
| On FIRM?: | unknown |
| Map identifier(s): | 1100010030B |
| Length (feet): | 0.445 |
| Midpoint elevation (feet): | 14.1 |
| Coordinate (lat/long): | 38.86896 ° N, 76.99825° WLatitude: 38°52′8.256″N Longitude: 76°59′53.7″W |
| Part of: | Anacostia System |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | unknown |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | National Park Service |
| OM provider | unknown |
|---|
Facts about Anacostia-NPS Segment
| Certification status | unknown + |
| Coordinate | 38°52′8.256″N, 76°59′53.7″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 0.445 + |
| Maintained by | Unknown + |
| Map identifier | 1100010030B + |
| Midpoint elevation | 14.1 + |
| On FIRM | unknown + |
| Owned by | National Park Service + |
| Owner | National Park Service + |
| Part of | Anacostia System + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Anacostia River + |

