Anacostia-US NAS Segment
From R3levees
| Anacostia-US NAS Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | Department of the Navy |
| Maintained by: | unknown |
| FIRM protection provided?: | unknown |
| River name: | Anacostia River |
| On FIRM?: | unknown |
| Map identifier(s): | 1100010025B |
| Length (feet): | 1.48 |
| Midpoint elevation (feet): | 14.8 |
| Coordinate (lat/long): | 38.8599° N, 77.01161° WLatitude: 38°51′35.64″N Longitude: 77°0′41.796″W |
| Part of: | Anacostia System |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | unknown |
| FIRM protection provided (SYSTEM): | unknown |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | Department of the Navy |
Facts about Anacostia-US NAS Segment
| Certification status | unknown + |
| Coordinate | 38°51′35.64″N, 77°0′41.796″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | unknown + |
| Final PAL scenario | unknown + |
| Length | 1.48 + |
| Maintained by | Unknown + |
| Map identifier | 1100010025B + |
| Midpoint elevation | 14.8 + |
| On FIRM | unknown + |
| Owned by | Department of the Navy + |
| Owner | Department of the Navy + |
| Part of | Anacostia System + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Anacostia River + |

