Arlington Segment
From R3levees
| Arlington Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Four Mile Run |
| On FIRM?: | unknown |
| Map identifier(s): | 5155190005D, 155200022B |
| Length (feet): | 1.11 |
| Midpoint elevation (feet): | 15 |
| Coordinate (lat/long): | 38.84424° N, 77.06762° WLatitude: 38°50′39.264″N Longitude: 77°4′3.432″W |
| Part of: | Arlington System |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | unknown |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
The Arlington Segment belongs to the Four Mile Run Project and is part of the Arlington System hydraulic system.
Facts about Arlington Segment
| Certification status | unknown + |
| Coordinate | 38°50′39.264″N, 77°4′3.432″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 1.11 + |
| Maintained by | Unknown + |
| Map identifier | 5155190005D +, and 155200022B + |
| Midpoint elevation | 15 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Arlington System + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Four Mile Run + |

