Bayard Segment
From R3levees
| Bayard Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Buffalo Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 5402400001B |
| Length (feet): | .23 |
| Midpoint elevation (feet): | 2358.2 |
| Coordinate (lat/long): | 39.27229° N, 79.36612° WLatitude: 39°16′20.244″N Longitude: 79°21′58.032″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | C |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | Poor (ICW) |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Bayard Segment
| Certification status | Pre-PAL + |
| Coordinate | 39°16′20.244″N, 79°21′58.032″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 23 + |
| Maintained by | Unknown + |
| Map identifier | 5402400001B + |
| Midpoint elevation | 2,358.2 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | C + |
| Rating description | Poor (ICW) + |
| River name | Buffalo Creek + |

