Bethlehem hydraulic system
From R3levees
| Bethlehem hydraulic system | |
|---|---|
| Owned by: | City of Bethlehem |
| Maintained by: | City of Bethlehem |
| FIRM protection provided: | yes |
| Level of protection: | 50-99 year flood |
| Certification status: | Pre-PAL |
| Preliminary PAL scenario: | E |
| Final PAL scenario: | C2 |
| Rating description: | Acceptable (CEI) |
| Part of: | warning.png“” cannot be used as a page name in this wiki. |
| Hydraulic segment(s): | Bethlehem hydraulic segment |
The Bethlehem hydraulic system belongs to the Bethlehem Project and is comprised of: Bethlehem hydraulic segment.
PAL Process Milestones
| PAL workflow event: |
|
| Event | Effective date | PAL milestone | Document |
|---|---|---|---|
| Bethlehem Corps Letter of Deficiencies | 1177905600April 30, 2007 | Maintenance deficiency notice issued | Image:CorpsLetter-Deficiencies4-30-07.pdf |
| Bethlehem hydraulic system/Initial PAL notice issued | 1182484800June 22, 2007 | Initial PAL notice issued | Image:PAL Scenario C2 Letter & Agreement 6 22 07.pdf |
| Bethlehem maintenance deficiency correction period request | 1185768000July 30, 2007 | Levee owner maintenance deficiency correction period request received | Image:Community Letter - Maintenance Response to COE - 07 30 07.pdf |
| Bethlehem hydraulic system/Levee owner response due | 1190433600September 22, 2007 | Levee owner response due | |
| Maintenance deficiency data received | 1201496400January 28, 2008 | Levee owner maintenance deficiency correction data received | |
| Bethlehem maintenance deficiency correction data due | 1209614400May 1, 2008 | Levee owner maintenance deficiency correction data due |
Resources
Facts about Bethlehem hydraulic system
| Certification status | Pre-PAL + |
| FIRM protection provided | yes + |
| Final PAL scenario | C2 + |
| Has part | Bethlehem hydraulic segment + |
| Level of protection | 50-99 year flood + |
| Maintained by | City of Bethlehem + |
| Owned by | City of Bethlehem + |
| Part of | warning.png“” cannot be used as a page name in this wiki. |
| Preliminary PAL scenario | E + |
| Rating description | Acceptable (CEI) + |

