Bladensburg Segment
From R3levees
| Bladensburg Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Anacostia River |
| On FIRM?: | unknown |
| Map identifier(s): | 2452080025C |
| Length (feet): | 2.02 |
| Midpoint elevation (feet): | 21.6 |
| Coordinate (lat/long): | 38.94388° N, 76.94222° WLatitude: 38°56′37.968″N Longitude: 76°56′31.992″W |
| Part of: | Bladensburg System |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | unknown |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Bladensburg Segment
| Certification status | unknown + |
| Coordinate | 38°56′37.968″N, 76°56′31.992″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 2.02 + |
| Maintained by | Unknown + |
| Map identifier | 2452080025C + |
| Midpoint elevation | 21.6 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Bladensburg System + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Anacostia River + |

