Bloom Avenue System
From R3levees
| Bloom Avenue System | |
|---|---|
| Owned by: | City of Scranton |
| Maintained by: | City of Scranton |
| FIRM protection provided: | no |
| Level of protection: | unknownwarning.png“unknown” is not in the list of possible values (0-24 year flood, 25-49 year flood, 50-99 year flood, 100-500 year flood, greater than 500 year flood) for this property. |
| Certification status: | unknown |
| Preliminary PAL scenario: | unknown |
| Final PAL scenario: | unknown |
| Rating description: | unknown |
| Part of: | Scranton Project |
| Hydraulic segment(s): | |
Contents |
Bloom Avenue System Hydraulic Segments
None listed
| New Segment: |
|
Correspondence
Public Meetings
Media
Maps
Scranton-Bloom Avenue Levee System Map
PADEP - Scranton & Dunmore Flood Control
FIS - City of Scranton, PA (February 1980)
FIRM Panel 4205380010B (August 15, 1980)
Facts about Bloom Avenue System
| Certification status | unknown + |
| FIRM protection provided | no + |
| Final PAL scenario | unknown + |
| Level of protection | warning.png“unknown” is not in the list of possible values (0-24 year flood, 25-49 year flood, 50-99 year flood, 100-500 year flood, greater than 500 year flood) for this property. |
| Maintained by | City of Scranton + |
| Owned by | City of Scranton + |
| Part of | Scranton Project + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |

