Bridgewater Segment
From R3levees
| Bridgewater Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | Town of Bridgewater, Virginia |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Dry River and North River |
| On FIRM?: | yes |
| Map identifier(s): | 5101340001C |
| Length (feet): | 0.873 |
| Midpoint elevation (feet): | 1208.6 |
| Coordinate (lat/long): | 38.39314° N, 78.97563° WLatitude: 38°23′35.304″N Longitude: 78°58′32.268″W |
| Part of: | Bridgewater System |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | unknown |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | yes |
| Owned by (deprecated): | Town of Bridgewater, Virginia |
Facts about Bridgewater Segment
| Certification status | unknown + |
| Coordinate | 38°23′35.304″N, 78°58′32.268″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 0.873 + |
| Maintained by | Unknown + |
| Map identifier | 5101340001C + |
| Midpoint elevation | 1,208.6 + |
| On FIRM | yes + |
| Owned by | Town of Bridgewater, Virginia + |
| Owner | Town of Bridgewater, Virginia + |
| Part of | Bridgewater System + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Dry River and North River + |

