Brush Creek Levee System
From R3levees
| Brush Creek Levee System | |
|---|---|
| Owned by: | City of Jeanette |
| Maintained by: | unknown |
| FIRM protection provided: | no |
| Level of protection: | 50-99 year flood |
| Certification status: | Pre-PAL |
| Preliminary PAL scenario: | B |
| Final PAL scenario: | unknown |
| PAL Compliance By: | unknownwarning.pngThe date “unknown” was not understood (support for dates is still experimental). |
| Rating description: | unknown |
| Part of: | Jeannette Project |
| Hydraulic segment(s): | |
Contents |
Correspondence
Public Meetings
Media
Maps
- Jeanette System Map (3/17/2009)
- Jeanette Flood Protection Project C65-01
- Westmoreland County FIRM Panel 42129C0384D (8/5/1997)
- City of Jeanette FHBM Panel 420882 (6/14/1974)
- City of Jeanetter FHBM Panel 420882A (7/9/1976)
- Westmoreland County FIS Report 42129CV001A (12/6/2002)
Facts about Brush Creek Levee System
| Certification status | Pre-PAL + |
| FIRM protection provided | no + |
| Final PAL scenario | unknown + |
| Level of protection | 50-99 year flood + |
| Maintained by | Unknown + |
| Owned by | City of Jeanette + |
| PAL Compliance By | warning.pngThe date “unknown” was not understood (support for dates is still experimental). |
| Part of | Jeannette Project + |
| Preliminary PAL scenario | B + |
| Rating description | unknown + |

