Collington Branch Patuxent River Segment
From R3levees
| Collington Branch Patuxent River Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | no |
| River name: | Collington Branch River |
| On FIRM?: | unknown |
| Map identifier(s): | 2452080065D |
| Length (feet): | 0.116 |
| Midpoint elevation (feet): | 29.2 |
| Coordinate (lat/long): | 38.82293° N, 76.74324° WLatitude: 38°49′22.548″N Longitude: 76°44′35.664″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | D |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | no |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Collington Branch Patuxent River Segment
| Certification status | Pre-PAL + |
| Coordinate | 38°49′22.548″N, 76°44′35.664″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | no + |
| Final PAL scenario | unknown + |
| Length | 0.116 + |
| Maintained by | Unknown + |
| Map identifier | 2452080065D + |
| Midpoint elevation | 29.2 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | D + |
| Rating description | unknown + |
| River name | Collington Branch River + |

