District of Columbia Segment
From R3levees
| District of Columbia Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | National Park Service |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Potomac River |
| On FIRM?: | no |
| Map identifier(s): | 1100010018C |
| Length (feet): | 0.947 |
| Midpoint elevation (feet): | 18.3 |
| Coordinate (lat/long): | 38.88993° N, 77.04477° WLatitude: 38°53′23.748″N Longitude: 77°2′41.172″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | unknown |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | no |
| Owned by (deprecated): | National Park Service |
The District of Columbia Segment belongs to the Washington, DC Project and is part of the District of Columbia Systemwarning.pngThe part “hydraulic system.” of the query was not understood. Results might not be as expected.
Facts about District of Columbia Segment
| Certification status | unknown + |
| Coordinate | 38°53′23.748″N, 77°2′41.172″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 0.947 + |
| Maintained by | Unknown + |
| Map identifier | 1100010018C + |
| Midpoint elevation | 18.3 + |
| On FIRM | no + |
| Owned by | National Park Service + |
| Owner | National Park Service + |
| Part of | Unknown + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Potomac River + |

