Elkland Segment
From R3levees
| Elkland Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Cowanesque River |
| On FIRM?: | unknown |
| Map identifier(s): | 4208180001C |
| Length (feet): | 2.9 |
| Midpoint elevation (feet): | 1144.8 |
| Coordinate (lat/long): | 41.98428° N, 77.31345° WLatitude: 41°59′3.408″N Longitude: 77°18′48.42″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | E |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Elkland Segment
| Certification status | Pre-PAL + |
| Coordinate | 41°59′3.408″N, 77°18′48.42″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 2.9 + |
| Maintained by | Unknown + |
| Map identifier | 4208180001C + |
| Midpoint elevation | 1,144.8 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | E + |
| Rating description | unknown + |
| River name | Cowanesque River + |

