Emporium System
From R3levees
| Emporium System | |
|---|---|
| Owned by: | Borough of Emporium |
| Maintained by: | Borough of Emporium |
| FIRM protection provided: | yes |
| Level of protection: | 50-99 year flood |
| Certification status: | PAL |
| Preliminary PAL scenario: | A |
| Final PAL scenario: | A2 |
| PAL Compliance By: | unknownwarning.pngThe date “unknown” was not understood (support for dates is still experimental). |
| Rating description: | unknown |
| Part of: | Emporium Project |
| Hydraulic segment(s): | |
Correspondence
Media
Maps
- Emporium System Map (12/1/2008)
- Borough of Emporium FIS Report 420246V000 (Aug 1977)
- Township of Shippen FIS Report 421103V000 (Oct 1977)
- Borough of Emporium FIRM Panel 4202460001B (2/1/1978)
- Township of Shippen FIRM Panel 4211030004B (4/17/1978)
Facts about Emporium System
| Certification status | PAL + |
| FIRM protection provided | yes + |
| Final PAL scenario | A2 + |
| Level of protection | 50-99 year flood + |
| Maintained by | Borough of Emporium + |
| Owned by | Borough of Emporium + |
| PAL Compliance By | warning.pngThe date “unknown” was not understood (support for dates is still experimental). |
| Part of | Emporium Project + |
| Preliminary PAL scenario | A + |
| Rating description | unknown + |

