Endicott Segment
From R3levees
| Endicott Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Susquehanna River and Nanticoke Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 3600450005B |
| Length (feet): | 2.65 |
| Midpoint elevation (feet): | 834.5 |
| Coordinate (lat/long): | 42.09151° N, 76.08334° WLatitude: 42°5′29.436″N Longitude: 76°5′0.024″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Endicott Segment
| Certification status | Pre-PAL + |
| Coordinate | 42°5′29.436″N, 76°5′0.024″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 2.65 + |
| Maintained by | Unknown + |
| Map identifier | 3600450005B + |
| Midpoint elevation | 834.5 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Susquehanna River and Nanticoke Creek + |

