Exeter Levee-Floodwall System
From R3levees
| Exeter Levee-Floodwall System | |
|---|---|
| Owned by: | Luzerne County Flood Protection Authority |
| Maintained by: | Luzerne County Flood Protection Authority |
| FIRM protection provided: | yes |
| Level of protection: | 100-500 year flood |
| Certification status: | Pre-PAL |
| Preliminary PAL scenario: | B |
| Final PAL scenario: | unknown |
| Rating description: | Very Good (ICW) |
| Part of: | warning.png“” cannot be used as a page name in this wiki. |
| Hydraulic segment(s): | |
Contents |
Correspondence
Public Meetings
Media
Maps
Facts about Exeter Levee-Floodwall System
| Certification status | Pre-PAL + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Level of protection | 100-500 year flood + |
| Maintained by | Luzerne County Flood Protection Authority + |
| Owned by | Luzerne County Flood Protection Authority + |
| Part of | warning.png“” cannot be used as a page name in this wiki. |
| Preliminary PAL scenario | B + |
| Rating description | Very Good (ICW) + |

