Exeter Segment
From R3levees
| Exeter Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Susquenhanna River |
| On FIRM?: | unknown |
| Map identifier(s): | 4206050002B |
| Length (feet): | 0.433 |
| Midpoint elevation (feet): | 571.6 |
| Coordinate (lat/long): | 41.34102° N, 75.80354° WLatitude: 41°20′27.672″N Longitude: 75°48′12.744″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | B |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Contents |
Correspondence
Public Meetings
Media
Maps
Facts about Exeter Segment
| Certification status | Pre-PAL + |
| Coordinate | 41°20′27.672″N, 75°48′12.744″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 0.433 + |
| Maintained by | Unknown + |
| Map identifier | 4206050002B + |
| Midpoint elevation | 571.6 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | B + |
| Rating description | unknown + |
| River name | Susquenhanna River + |

