Forest Heights Segment
From R3levees
| Forest Heights Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | no |
| River name: | Oxon Run |
| On FIRM?: | unknown |
| Map identifier(s): | 2452080070C |
| Length (feet): | 0.425 |
| Midpoint elevation (feet): | 16 |
| Coordinate (lat/long): | 38.81291° N, 77.00659° WLatitude: 38°48′46.476″N Longitude: 77°0′23.724″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | D |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | no |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Forest Heights Segment
| Certification status | Pre-PAL + |
| Coordinate | 38°48′46.476″N, 77°0′23.724″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | no + |
| Final PAL scenario | unknown + |
| Length | 0.425 + |
| Maintained by | Unknown + |
| Map identifier | 2452080070C + |
| Midpoint elevation | 16 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | D + |
| Rating description | unknown + |
| River name | Oxon Run + |

