Johnstown - St Clair Run Project
From R3levees
| Johnstown - St Clair Run Project | |
|---|---|
| FEMA Region: | FEMA Region 3 |
| Corps District: | Pittsburgh District |
| Owner: | City of Johnstown |
| Sponsored by: | |
| Primary community: | City of Johnstown |
| County: | Cambria County |
| State: | Pennsylvania |
| Federally constructed: | no |
| Rehab inspection program: | unknown |
| Nonfed initial eligibility date | September 17, 2004 |
| Cont eligibility insp date: | September 17, 2004 |
| Hydraulic system(s): | |
Correspondence
Public Meetings
Media
Maps
Facts about Johnstown - St Clair Run Project
| Administered by | FEMA Region 3 +, and Pittsburgh District + |
| Communities | City of Johnstown + |
| Continued eligibility inspection date | September 17, 2004 + |
| Counties | Cambria County + |
| Federally constructed | no + |
| Nonfederal initial eligibility date | September 17, 2004 + |
| Rehabilitation inspection program | unknown + |
| Sponsored by | City of Johnstown + |
| States | Pennsylvania + |

