Kingston-Edwardsville Segment
From R3levees
| Kingston-Edwardsville Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Susquenhanna River |
| On FIRM?: | unknown |
| Map identifier(s): | 4206310001D/4206120001A |
| Length (feet): | 3.46 |
| Midpoint elevation (feet): | 556.4 |
| Coordinate (lat/long): | 41.25118° N, 75.88655° WLatitude: 41°15′4.248″N Longitude: 75°53′11.58″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | B |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Kingston-Edwardsville Segment
| Certification status | Pre-PAL + |
| Coordinate | 41°15′4.248″N, 75°53′11.58″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 3.46 + |
| Maintained by | Unknown + |
| Map identifier | 4206310001D/4206120001A + |
| Midpoint elevation | 556.4 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | B + |
| Rating description | unknown + |
| River name | Susquenhanna River + |

