Kitzmiller Segment
From R3levees
| Kitzmiller Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | North Banch Potomac River |
| On FIRM?: | unknown |
| Map identifier(s): | 2400360001B/5401290010A |
| Length (feet): | 0.836 |
| Midpoint elevation (feet): | 1622.4 |
| Coordinate (lat/long): | 39.38551° N, 79.18451° WLatitude: 39°23′7.836″N Longitude: 79°11′4.236″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | E |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Kitzmiller Segment
| Certification status | Pre-PAL + |
| Coordinate | 39°23′7.836″N, 79°11′4.236″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 0.836 + |
| Maintained by | Unknown + |
| Map identifier | 2400360001B/5401290010A + |
| Midpoint elevation | 1,622.4 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | E + |
| Rating description | unknown + |
| River name | North Banch Potomac River + |

