Left Bank Birdsall Creek Segment
From R3levees
| Left Bank Birdsall Creek Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Birdsall Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 3601590001C |
| Length (feet): | 0.212 |
| Midpoint elevation (feet): | 928.3 |
| Coordinate (lat/long): | 42.33577° N, 75.76861° WLatitude: 42°20′8.772″N Longitude: 75°46′6.996″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | Excellent (ICW) |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Left Bank Birdsall Creek Segment
| Certification status | Pre-PAL + |
| Coordinate | 42°20′8.772″N, 75°46′6.996″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 0.212 + |
| Maintained by | Unknown + |
| Map identifier | 3601590001C + |
| Midpoint elevation | 928.3 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | unknown + |
| Rating description | Excellent (ICW) + |
| River name | Birdsall Creek + |

