Left Bank Chemung River at Elmira Segment
From R3levees
| Left Bank Chemung River at Elmira Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Chemung River and Newtown Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 3601500005C |
| Length (feet): | 5.84 |
| Midpoint elevation (feet): | 854.9 |
| Coordinate (lat/long): | 42.08949° N, 76.78565° WLatitude: 42°5′22.164″N Longitude: 76°47′8.34″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | Excellent (ICW) |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Left Bank Chemung River at Elmira Segment
| Certification status | Pre-PAL + |
| Coordinate | 42°5′22.164″N, 76°47′8.34″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 5.84 + |
| Maintained by | Unknown + |
| Map identifier | 3601500005C + |
| Midpoint elevation | 854.9 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | unknown + |
| Rating description | Excellent (ICW) + |
| River name | Chemung River and Newtown Creek + |

