Left Bank Susquehanna River Segment
From R3levees
| Left Bank Susquehanna River Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Susquehanna River and Pierce Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 3600380002C |
| Length (feet): | 2.01 |
| Midpoint elevation (feet): | 847 |
| Coordinate (lat/long): | 42.09708° N, 75.8893° WLatitude: 42°5′49.488″N Longitude: 75°53′21.48″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | Very Good (ICW) |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Left Bank Susquehanna River Segment
| Certification status | Pre-PAL + |
| Coordinate | 42°5′49.488″N, 75°53′21.48″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 2.01 + |
| Maintained by | Unknown + |
| Map identifier | 3600380002C + |
| Midpoint elevation | 847 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | unknown + |
| Rating description | Very Good (ICW) + |
| River name | Susquehanna River and Pierce Creek + |

