Left Bank Wills Creek
From R3levees
| Left Bank Wills Creek | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Wills Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 2400030005C |
| Length (feet): | 1.06 |
| Midpoint elevation (feet): | 633.4 |
| Coordinate (lat/long): | 39.65543° N, 78.76741° WLatitude: 39°39′19.548″N Longitude: 78°46′2.676″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | E |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Left Bank Wills Creek
| Certification status | Pre-PAL + |
| Coordinate | 39°39′19.548″N, 78°46′2.676″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 1.06 + |
| Maintained by | Unknown + |
| Map identifier | 2400030005C + |
| Midpoint elevation | 633.4 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | E + |
| Rating description | unknown + |
| River name | Wills Creek + |

