Levisa and Tug Forks and Upper Cumberland Basin Project
From R3levees
| Levisa and Tug Forks and Upper Cumberland Basin Project | |
|---|---|
| FEMA Region: | FEMA Region 3 |
| Corps District: | Huntington District |
| Owner: | Mingo County, WV, Commission |
| Sponsored by: | Mingo County, WV, Commission |
| Primary community: | Matewan, WV, West Williamson, WV, Williamson, WV |
| County: | Mingo County |
| State: | West Virginia |
| Federally constructed: | yes |
| Rehab inspection program: | unknown |
| Hydraulic system(s): | Matewan Floodwall System, Williamson Floodwall System, West Williamson Floodwall System |
Facts about Levisa and Tug Forks and Upper Cumberland Basin Project

