Lisle Segment
From R3levees
| Lisle Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Tioughnioga River and Dudley Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 360050B |
| Length (feet): | 0.946 |
| Midpoint elevation (feet): | 980.3 |
| Coordinate (lat/long): | 42.35363° N, 76.00222° WLatitude: 42°21′13.068″N Longitude: 76°0′7.992″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Lisle Segment
| Certification status | Pre-PAL + |
| Coordinate | 42°21′13.068″N, 76°0′7.992″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 0.946 + |
| Maintained by | Unknown + |
| Map identifier | 360050B + |
| Midpoint elevation | 980.3 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Tioughnioga River and Dudley Creek + |

