Lock Haven Segment
From R3levees
| Lock Haven Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | W Br Susquehanna River and Bald Eagle Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 4203220005C |
| Length (feet): | 6.33 |
| Midpoint elevation (feet): | 569.8 |
| Coordinate (lat/long): | 41.13108° N, 77.41627° WLatitude: 41°7′51.888″N Longitude: 77°24′58.572″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | B |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Lock Haven Segment
| Certification status | Pre-PAL + |
| Coordinate | 41°7′51.888″N, 77°24′58.572″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 6.33 + |
| Maintained by | Unknown + |
| Map identifier | 4203220005C + |
| Midpoint elevation | 569.8 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | B + |
| Rating description | unknown + |
| River name | W Br Susquehanna River and Bald Eagle Creek + |

