Moorefield South Bank Segment
From R3levees
| Moorefield South Bank Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | South Fork South Branch and South Branch Potomac River |
| On FIRM?: | unknown |
| Map identifier(s): | 5400520005F |
| Length (feet): | 2.29 |
| Midpoint elevation (feet): | 821 |
| Coordinate (lat/long): | 39.05647° N, 78.97336° WLatitude: 39°3′23.292″N Longitude: 78°58′24.096″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | E |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Moorefield South Bank Segment
| Certification status | Pre-PAL + |
| Coordinate | 39°3′23.292″N, 78°58′24.096″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 2.29 + |
| Maintained by | Unknown + |
| Map identifier | 5400520005F + |
| Midpoint elevation | 821 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | E + |
| Rating description | unknown + |
| River name | South Fork South Branch and South Branch Potomac River + |

