Nichols Segment
From R3levees
| Nichols Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | unknown |
| River name: | Susquenhanna River and Wappasening Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 3608380001C |
| Length (feet): | 1.82 |
| Midpoint elevation (feet): | 980.3 |
| Coordinate (lat/long): | 42.0238° N, 7.636831° WLatitude: 42°1′25.68″N Longitude: 7°38′12.592″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | D |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | unknown |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Nichols Segment
| Certification status | Pre-PAL + |
| Coordinate | 42°1′25.68″N, 7°38′12.592″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | unknown + |
| Final PAL scenario | unknown + |
| Length | 1.82 + |
| Maintained by | Unknown + |
| Map identifier | 3608380001C + |
| Midpoint elevation | 980.3 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | D + |
| Rating description | unknown + |
| River name | Susquenhanna River and Wappasening Creek + |

