Olyphant Segment
From R3levees
| Olyphant Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | no |
| River name: | Lackawanna River |
| On FIRM?: | unknown |
| Map identifier(s): | 4205360005B/205250005A |
| Length (feet): | .764 |
| Midpoint elevation (feet): | 771.3 |
| Coordinate (lat/long): | 41.47127° N, 75.6057° WLatitude: 41°28′16.572″N Longitude: 75°36′20.52″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | D |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | no |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Olyphant Segment
| Certification status | Pre-PAL + |
| Coordinate | 41°28′16.572″N, 75°36′20.52″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | no + |
| Final PAL scenario | unknown + |
| Length | 764 + |
| Maintained by | Unknown + |
| Map identifier | 4205360005B/205250005A + |
| Midpoint elevation | 771.3 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | D + |
| Rating description | unknown + |
| River name | Lackawanna River + |

