Petersburg North Bank Segment
From R3levees
| Petersburg North Bank Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | unknown |
| River name: | South Branch Potomac River and Lunice Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 5400380141C/5400390001E |
| Length (feet): | 1.47 |
| Midpoint elevation (feet): | 936.3 |
| Coordinate (lat/long): | 38.98893° N, 79.12281° WLatitude: 38°59′20.148″N Longitude: 79°7′22.116″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | E |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | unknown |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
The Petersburg North Bank Segment is part of the North Petersburg System and the Petersburg Project.
Facts about Petersburg North Bank Segment
| Certification status | Pre-PAL + |
| Coordinate | 38°59′20.148″N, 79°7′22.116″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | unknown + |
| Final PAL scenario | unknown + |
| Length | 1.47 + |
| Maintained by | Unknown + |
| Map identifier | 5400380141C/5400390001E + |
| Midpoint elevation | 936.3 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | E + |
| Rating description | unknown + |
| River name | South Branch Potomac River and Lunice Creek + |

