Petersburg South Bank Segment
From R3levees
| Petersburg South Bank Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | South Branch Potomac River |
| On FIRM?: | unknown |
| Map identifier(s): | 5400380141C |
| Length (feet): | 2.19 |
| Midpoint elevation (feet): | 949.5 |
| Coordinate (lat/long): | 38.98893° N, 79.13274° WLatitude: 38°59′20.148″N Longitude: 79°7′57.864″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | E |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Petersburg South Bank Segment
| Certification status | Pre-PAL + |
| Coordinate | 38°59′20.148″N, 79°7′57.864″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 2.19 + |
| Maintained by | Unknown + |
| Map identifier | 5400380141C + |
| Midpoint elevation | 949.5 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | E + |
| Rating description | unknown + |
| River name | South Branch Potomac River + |

