Pierce Creek Segment
From R3levees
| Pierce Creek Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | unknown |
| River name: | Pierce Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 3600380002C |
| Length (feet): | 0.355 |
| Midpoint elevation (feet): | 867.5 |
| Coordinate (lat/long): | 42.09708 ° N, 75.8893° WLatitude: 42°5′49.488″N Longitude: 75°53′21.48″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | Very Good (ICW) |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | unknown |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Pierce Creek Segment
| Certification status | Pre-PAL + |
| Coordinate | 42°5′49.488″N, 75°53′21.48″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | unknown + |
| Final PAL scenario | unknown + |
| Length | 0.355 + |
| Maintained by | Unknown + |
| Map identifier | 3600380002C + |
| Midpoint elevation | 867.5 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | unknown + |
| Rating description | Very Good (ICW) + |
| River name | Pierce Creek + |

