Plymouth Segment
From R3levees
| Plymouth Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Susquenhanna River |
| On FIRM?: | unknown |
| Map identifier(s): | 420622C |
| Length (feet): | 1.8 |
| Midpoint elevation (feet): | 548.1 |
| Coordinate (lat/long): | 41.23771° N, 75.94932° WLatitude: 41°14′15.756″N Longitude: 75°56′57.552″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | B |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Plymouth Segment
| Certification status | Pre-PAL + |
| Coordinate | 41°14′15.756″N, 75°56′57.552″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 1.8 + |
| Maintained by | Unknown + |
| Map identifier | 420622C + |
| Midpoint elevation | 548.1 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | B + |
| Rating description | unknown + |
| River name | Susquenhanna River + |

