Property:Final PAL scenario
From R3levees
This is an attribute of type Enumeration.
Allowed values for Final PAL scenario are listed in the table below.
| Code | Federal? | Protection Designation | Description |
|---|---|---|---|
| A1 | Non-Federal | FIRM = Protecting v. 1% Base Flood | For these non-Federal levees there is a need for more time to gather, produce, and assemble the required certification documentation. |
| A2 | Non-Federal | FIRM = Protecting v. 1% Base Flood, 1-yr maintenance grace period | Levees under A2 scenario have known correctable maintenance deficiencies. Entering into a one year agreement, the owners are allowed a one-time chance to correct the deficiencies. PAL agreement would follow, if necessary, for levees with successfully corrected deficiencies. |
| B | Federal | FIRM = Protecting v. 1% Base Flood, RIP Project status - active | For these Federal levees there is a need for more time to gather, produce, and assemble the required certification documentation. |
| C1 | Federal | Firm Mapped as Protecting v. 1% Base Flood, Recent RIP unacceptable, RIP status – inactive | This category is for levees that have received an inspection rating from USACE that is in the unacceptable range. USACE has therefore switched the RIP status from active to inactive and USACE has not provided a one year maintenance deficiency correction period for the levee. |
| C2 | Federal | Firm Mapped as Protecting v. 1% Base Flood, Recent RIP unacceptable, RIP status – inactive, 1-yr maintenance grace period | This category is for levees that have received an inspection rating from USACE that is in the unacceptable range. USACE has therefore switched the RIP status from active to inactive since Sept 30, 2005, and USACE has offered a one-time-only, one year "maintenance deficiency correction period” to remedy the maintenance deficiencies of the levee. |
| D | Federal | Levee, FIRM = Not Protecting v. 1% Base Flood | The levees in this category were not designed, certified, nor are they shown as providing protection from the 1% annual-chance-flood unless determined otherwise. |
| E | Federal | FIRM = Protecting v. 1% Base Flood, RIP Rating - acceptable, recent failure by < 1% Base Flood, No USACE Deficiencies Letter to sponsor | These levees are shown as providing protection against the 1% Annual-chance base flood, but do not provide protection as indicated by the USACE levee inventory data. The inspection rating is not listed as unacceptable but the levee may have failed or experienced overtopping by a flood event less than the 1% annual-chance flood. These levees are not to be offered the PAL agreement. |
| None | Non-Federal | Levee structures which are not part of the PAL process. |
Final PAL Scenarios by Segment
Facts about Final PAL scenario
| Allows valueThis property is a special property in this wiki. | unknown, A1, A2, B, C1, C2, D, E, and None |
| Has typeThis property is a special property in this wiki. | StringThis type is among the standard datatypes of this wiki. |
| Imported fromThis property is a special property in this wiki. | Final PAL scenario r3levees:Final PAL scenario ( FEMA Region 3 Element Set) |
(previous 25) (next 25)
Pages using the property “Final PAL scenario”
Showing 25 pages using this property.
A | |
|---|---|
| Albright Avenue Segment + | unknown + |
| Albright Avenue System + | unknown + |
| Alexandria System + | unknown + |
| Anacostia-NPS Segment + | unknown + |
| Anacostia-US NAS Segment + | unknown + |
| Anacostia System + | C1 + |
| Arlington Segment + | unknown + |
| Arlington System + | unknown + |
| Avoca Segment + | unknown + |
B | |
| Bath Segment + | unknown + |
| Bayard Segment + | unknown + |
| Bayard System + | unknown + |
| Bethlehem hydraulic segment + | unknown + |
| Bethlehem hydraulic system + | C2 + |
| Black Gut Levee System + | unknown + |
| Bladensburg Segment + | unknown + |
| Bladensburg System + | unknown + |
| Bloom Avenue System + | unknown + |
| Bolling Air Force Base Section Segment + | unknown + |
| Brentwood Segment + | unknown + |
| Brentwood System + | unknown + |
| Bridgewater Segment + | unknown + |
| Bridgewater System + | unknown + |
| Bull Run Segment + | unknown + |
| Bull Run System + | unknown + |

