Right Bank Codorus Creek Segment
From R3levees
| Right Bank Codorus Creek Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Codorus Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 4209450002B |
| Length (feet): | 3.39 |
| Midpoint elevation (feet): | 363.3 |
| Coordinate (lat/long): | 39.97115° N, 76.72625° WLatitude: 39°58′16.14″N Longitude: 76°43′34.5″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | E |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Right Bank Codorus Creek Segment
| Certification status | Pre-PAL + |
| Coordinate | 39°58′16.14″N, 76°43′34.5″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 3.39 + |
| Maintained by | Unknown + |
| Map identifier | 4209450002B + |
| Midpoint elevation | 363.3 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | E + |
| Rating description | unknown + |
| River name | Codorus Creek + |

