Right Bank North Branch Potomac River Segment
From R3levees
| Right Bank North Branch Potomac River Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | no |
| River name: | North Banch Potomac River |
| On FIRM?: | unknown |
| Map identifier(s): | 2400030005C/5401290070A |
| Length (feet): | 1.5 |
| Midpoint elevation (feet): | 633.8 |
| Coordinate (lat/long): | 39.6483° N,78.76637° WLatitude: 39°38′53.88″N Longitude: 78°45′58.932″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | B |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | no |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Right Bank North Branch Potomac River Segment
| Certification status | Pre-PAL + |
| Coordinate | 39°38′53.88″N, 78°45′58.932″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | no + |
| Final PAL scenario | unknown + |
| Length | 1.5 + |
| Maintained by | Unknown + |
| Map identifier | 2400030005C/5401290070A + |
| Midpoint elevation | 633.8 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | B + |
| Rating description | unknown + |
| River name | North Banch Potomac River + |

