Right Banks Wills Creek
From R3levees
| Right Banks Wills Creek | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Wills Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 2400030005C |
| Length (feet): | 1.04 |
| Midpoint elevation (feet): | 634.9 |
| Coordinate (lat/long): | 39.65496° N, 78.76739° WLatitude: 39°39′17.856″N Longitude: 78°46′2.604″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | E |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Right Banks Wills Creek
| Certification status | Pre-PAL + |
| Coordinate | 39°39′17.856″N, 78°46′2.604″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 1.04 + |
| Maintained by | Unknown + |
| Map identifier | 2400030005C + |
| Midpoint elevation | 634.9 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | E + |
| Rating description | unknown + |
| River name | Wills Creek + |

