Seely Creek Segment
From R3levees
| Seely Creek Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Chmung River and Newtown Crekk |
| On FIRM?: | unknown |
| Map identifier(s): | 3601560030C |
| Length (feet): | 6.88 |
| Midpoint elevation (feet): | 844.3 |
| Coordinate (lat/long): | 42.06481° N, 76.77707° WLatitude: 42°3′53.316″N Longitude: 76°46′37.452″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Seely Creek Segment
| Certification status | Pre-PAL + |
| Coordinate | 42°3′53.316″N, 76°46′37.452″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 6.88 + |
| Maintained by | Unknown + |
| Map identifier | 3601560030C + |
| Midpoint elevation | 844.3 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Chmung River and Newtown Crekk + |

