South Moorefield System
From R3levees
| South Moorefield System | |
|---|---|
| Owned by: | unknown |
| Maintained by: | unknown |
| FIRM protection provided: | unknown |
| Level of protection: | 100-500 year flood |
| Certification status: | unknown |
| Preliminary PAL scenario: | unknown |
| Final PAL scenario: | unknown |
| Rating description: | Very Good (ICW) |
| Part of: | Moorefield Project |
| Hydraulic segment(s): | |
| Hydraulic Segments | |
|---|---|
| Hydraulic segment | Moorefield South Bank Segment |
Contents |
Correspondence
Public Meetings
Media
Maps
- Hardy County FIRM_5400510060D
- Hardy County FRIM_5400510070D
- Town of Moorefield FIRM_5400520005F
- Moorefield Levees Map
Facts about South Moorefield System
| Certification status | unknown + |
| FIRM protection provided | unknown + |
| Final PAL scenario | unknown + |
| Has part | Moorefield South Bank Segment + |
| Level of protection | 100-500 year flood + |
| Maintained by | Unknown + |
| Owned by | Unknown + |
| Part of | Moorefield Project + |
| Preliminary PAL scenario | unknown + |
| Rating description | Very Good (ICW) + |

