South Side Segment
From R3levees
| South Side Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Lackawanna River |
| On FIRM?: | unknown |
| Map identifier(s): | 4205380015B |
| Length (feet): | 0.839 |
| Midpoint elevation (feet): | 683 |
| Coordinate (lat/long): | 41.40088° N, 75.66076° WLatitude: 41°24′3.168″N Longitude: 75°39′38.736″W |
| Part of: | South Side System |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | unknown |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about South Side Segment
| Certification status | unknown + |
| Coordinate | 41°24′3.168″N, 75°39′38.736″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 0.839 + |
| Maintained by | Unknown + |
| Map identifier | 4205380015B + |
| Midpoint elevation | 683 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | South Side System + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Lackawanna River + |

