South Side System
From R3levees
| South Side System | |
|---|---|
| Owned by: | City of Scranton |
| Maintained by: | City of Scranton |
| FIRM protection provided: | no |
| Level of protection: | 100-500 year flood |
| Certification status: | Pre-PAL |
| Preliminary PAL scenario: | C |
| Final PAL scenario: | unknown |
| Rating description: | Good (ICW) |
| Part of: | Scranton Project |
| Hydraulic segment(s): | |
Contents |
South Side System Hydraulic Segments
| New Segment: |
|
Correspondence
Public Meetings
Media
Maps
Scranton - South Side Levee System Map
PADEP - Scranton Flood Protection Project
FIS - City of Scranton, PA (February, 1980)
FIRM Panel 4205380015B
Facts about South Side System
| Certification status | Pre-PAL + |
| FIRM protection provided | no + |
| Final PAL scenario | unknown + |
| Level of protection | 100-500 year flood + |
| Maintained by | City of Scranton + |
| Owned by | City of Scranton + |
| Part of | Scranton Project + |
| Preliminary PAL scenario | C + |
| Rating description | Good (ICW) + |

