South Williamsport Segment
From R3levees
| South Williamsport Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | west Branch Susquehanna River |
| On FIRM?: | unknown |
| Map identifier(s): | 42081C0432E/42081C0436E |
| Length (feet): | 2.33 |
| Midpoint elevation (feet): | 532.7 |
| Coordinate (lat/long): | 41.23506° N, 76.9991° WLatitude: 41°14′6.216″N Longitude: 76°59′56.76″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | C |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about South Williamsport Segment
| Certification status | Pre-PAL + |
| Coordinate | 41°14′6.216″N, 76°59′56.76″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 2.33 + |
| Maintained by | Unknown + |
| Map identifier | 42081C0432E/42081C0436E + |
| Midpoint elevation | 532.7 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | C + |
| Rating description | unknown + |
| River name | west Branch Susquehanna River + |

