Sunbury Segment
From R3levees
| Sunbury Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Susquenhanna River |
| On FIRM?: | unknown |
| Map identifier(s): | 4207430001B/207450002A |
| Length (feet): | 5.02 |
| Midpoint elevation (feet): | 448.2 |
| Coordinate (lat/long): | 40.8523° N, 76.80233° WLatitude: 40°51′8.28″N Longitude: 76°48′8.388″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | B |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Sunbury Segment
| Certification status | Pre-PAL + |
| Coordinate | 40°51′8.28″N, 76°48′8.388″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 5.02 + |
| Maintained by | Unknown + |
| Map identifier | 4207430001B/207450002A + |
| Midpoint elevation | 448.2 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | B + |
| Rating description | unknown + |
| River name | Susquenhanna River + |

