Swoyersville-Forty Fort Segment
From R3levees
| Swoyersville-Forty Fort Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Susquenhanna River |
| On FIRM?: | unknown |
| Map identifier(s): | 4206070005C |
| Length (feet): | 3.91 |
| Midpoint elevation (feet): | 561.6 |
| Coordinate (lat/long): | 41.29328° N, 75.85479° WLatitude: 41°17′35.808″N Longitude: 75°51′17.244″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | B |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Swoyersville-Forty Fort Segment
| Certification status | Pre-PAL + |
| Coordinate | 41°17′35.808″N, 75°51′17.244″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 3.91 + |
| Maintained by | Unknown + |
| Map identifier | 4206070005C + |
| Midpoint elevation | 561.6 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | B + |
| Rating description | unknown + |
| River name | Susquenhanna River + |

