Vestal Segment
From R3levees
| Vestal Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | no |
| River name: | Susquehanna River and Big Choconut Creek |
| On FIRM?: | unknown |
| Map identifier(s): | 3600570010E |
| Length (feet): | 2.95 |
| Midpoint elevation (feet): | 835.5 |
| Coordinate (lat/long): | 42.09377° N, 76.04585° WLatitude: 42°5′37.572″N Longitude: 76°2′45.06″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | no |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Vestal Segment
| Certification status | Pre-PAL + |
| Coordinate | 42°5′37.572″N, 76°2′45.06″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | no + |
| Final PAL scenario | unknown + |
| Length | 2.95 + |
| Maintained by | Unknown + |
| Map identifier | 3600570010E + |
| Midpoint elevation | 835.5 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Susquehanna River and Big Choconut Creek + |

