Whitney Point Village Segment
From R3levees
| Whitney Point Village Segment | |
|---|---|
| Corps survey identifier: | unknown |
| Owner: | unknown |
| Maintained by: | unknown |
| FIRM protection provided?: | yes |
| River name: | Tioughnioga River |
| On FIRM?: | unknown |
| Map identifier(s): | 360058B |
| Length (feet): | 1.32 |
| Midpoint elevation (feet): | 963.2 |
| Coordinate (lat/long): | 42.329778° N,75.96826° WLatitude: 42°19′47.201″N Longitude: 75°58′5.736″W |
| Part of: | unknown |
| Preliminary PAL scenario (SYSTEM): | unknown |
| Final PAL scenario (SYSTEM): | unknown |
| Rating description (SYSTEM): | unknown |
| Certification status (SYSTEM): | Pre-PAL |
| FIRM protection provided (SYSTEM): | yes |
| On FIRM (SYSTEM): | unknown |
| Owned by (deprecated): | unknown |
Facts about Whitney Point Village Segment
| Certification status | Pre-PAL + |
| Coordinate | 42°19′47.201″N, 75°58′5.736″W +info.pngFind online maps, Google maps, Mapquest |
| Corps survey identifier | unknown + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Length | 1.32 + |
| Maintained by | Unknown + |
| Map identifier | 360058B + |
| Midpoint elevation | 963.2 + |
| On FIRM | unknown + |
| Owned by | Unknown + |
| Owner | Unknown + |
| Part of | Unknown + |
| Preliminary PAL scenario | unknown + |
| Rating description | unknown + |
| River name | Tioughnioga River + |

