York Project
From R3levees
| York Project | |
|---|---|
| FEMA Region: | FEMA Region 3 |
| Corps District: | Baltimore District |
| Owner: | USACE |
| Sponsored by: | |
| Primary community: | York |
| County: | York County |
| State: | Pennsylvania |
| Federally constructed: | yes |
| Fed const completion date: | January 1, 1951 |
| Rehab inspection program: | unknown |
| Cont eligibility insp date: | August 23, 2004 |
| Hydraulic system(s): | |
Correspondence
Public Meetings
Media
Maps
| Hydraulic Systems | |
|---|---|
| Hydraulic system | East York System |
| Hydraulic Systems | |
|---|---|
| Hydraulic system | West York System |
Facts about York Project
| Administered by | FEMA Region 3 +, and Baltimore District + |
| Communities | York + |
| Continued eligibility inspection date | August 23, 2004 + |
| Counties | York County + |
| Federal construction completion date | January 1, 1951 + |
| Federally constructed | yes + |
| Has part | East York System +, and West York System + |
| Rehabilitation inspection program | unknown + |
| Sponsored by | USACE + |
| States | Pennsylvania + |

